Skip to product information
1 of 1
Regular price £102.59 GBP
Regular price £124.00 GBP Sale price £102.59 GBP
Sale Sold out
Free UK Shipping

Freshly Printed - allow 5 days lead

Atmospheric Chemistry and Physics
From Air Pollution to Climate Change

John H. Seinfeld (Author), Spyros N. Pandis (Author)

9781118947401, Wiley

Hardback, published 21 June 2016

1152 pages
28.4 x 22.4 x 4.8 cm, 2.586 kg

Expanded and updated with new findings and new features

  • New chapter on Global Climate providing a self-contained treatment of climate forcing, feedbacks, and climate sensitivity
  • New chapter on Atmospheric Organic Aerosols and new treatment of the statistical method of Positive Matrix Factorization
  • Updated treatments of physical meteorology, atmospheric nucleation, aerosol-cloud relationships, chemistry of biogenic hydrocarbons
  • Each topic developed from the fundamental science to the point of application to real-world problems
  • New problems at an introductory level to aid in classroom teaching

Preface to the First Edition xxiii

Preface to the Third Edition xxv

PART I | The Atmosphere and Its Constituents

Chapter 1 | The Atmosphere 3

Chapter 2 | Atmospheric Trace Constituents 18

PART II | Atmospheric Chemistry

Chapter 3 | Chemical Kinetics 69

Chapter 4 | Atmospheric Radiation and Photochemistry 88

Chapter 5 | Chemistry of the Stratosphere 119

Chapter 6 | Chemistry of the Troposphere 175

Chapter 7 | Chemistry of the Atmospheric Aqueous Phase 265

PART III | Aerosols

Chapter 8 | Properties of the Atmospheric Aerosol 325

Chapter 9 | Dynamics of Single Aerosol Particles 362

Chapter 10 | Thermodynamics of Aerosols 396

Chapter 11 | Nucleation 448

Chapter 12 | Mass Transfer Aspects of Atmospheric Chemistry 493

Chapter 13 | Dynamics of Aerosol Populations 537

Chapter 14 | Atmospheric Organic Aerosols 573

PART IV | Physical and Dynamic Meteorology, Cloud Physics, and Atmospheric Diffusion

Chapter 16 | Physical and Dynamic Meteorology 661

Chapter 17 | Cloud Physics 708

Chapter 18 | Atmospheric Diffusion 763

PART V | Dry and Wet Deposition

Chapter 19 | Dry Deposition 829

PART VI | The Global Atmosphere, Biogeochemical Cycles, and Climate

Chapter 21 | General Circulation of the Atmosphere 891

Chapter 22 | Global Cycles: Sulfur and Carbon 908

Chapter 23 | Global Climate 931

Chapter 24 | Aerosols and Climate 970

PART VII | Chemical Transport Models and Statistical Models

Chapter 25 | Atmospheric Chemical Transport Models 1011

Chapter 26 | Statistical Models 1051

Subject Areas: Chemistry [PN]

View full details